“Raspberry Pi 5 Model 4GB” has been added to your cart. View cart
Back to products

OpenMV Cam RT1062
AED861.00
Nextion Intelligent NX1060P101-011R-I 10.1″ HMI Resistive Touch Display
AED585.00
Brand: NEXTION
Model Name: NX1060P101
Ram Memory Installed Size: 512 KB
Memory Storage Capacity: 128 MB
CPU Speed: 200 MHz
SKU:
DB0033
Category: Development Boards
Description
Nextion Models
Nextion Type | Intelligent Series |
Nextion Models | NX1060P101-011R-I (10.1 inch IPS resistive touchscreen without enclosure) |
Specifications
Data | Description | |
Color | IPS 65K 65536 colors | 16 bit 565, 5R-6G-5B |
Layout size | 258mm(L)×152mm(W)×11.5mm(H) | |
Visual Area (V.A.) | 235.00mm(L)×143.00mm(W) | |
Active Area (A.A.) | 222.72mm(L)×125.28mm(W) | |
Resolution | 1024×600 pixel | Also can be set as 600×1024 |
Touch type | Resistive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | Â 300nit | 0% to 100%, the interval of adjustment is 1% |
Weight | 505g |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.75 | 5 | 6.5 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 800 | – | mA |
SLEEP Mode | – | 170 | – | mA | |
Power supply recommend:5V, 2.0A, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 921600 | bps |
Output High Voltage (TXD) | IOH=1mA | 3.0 | 5.0 | Vin | V |
Output Low Voltage(TXD) | IOL=-1mA | 0.1 | 0.2 | V | |
Input High Voltage(RXD) | 3.0 | 5.0 | Vin | V | |
Input Low Voltage(RXD) | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | 3.3V/5.0V TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * presence of *.tft file on microSD: socket is exclusive to upgrade Nextion firmware/HMI design * Intelligent Series only: see Instruction Set / Editor Guide for microSD card runtime usage |
||||
Extended IO | 8 Digital extended GPIO | ||||
IO0-IO7 support input, output and component binding event * IO pin / ports are not exclusive, limit current draw to 1mA recommended |
|||||
IO6-IO7 support PWM | |||||
RTC | built-in RTC support (Battery type: CR1220) |
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 120 | MB | ||
User Storage | EEPROM | 1024 | BYTE | ||
RAM Memory | Store variables | 512 | KB | ||
Instruction Buffer | Instruction Buffer | 4096 | BYTE |
Audio Features
Speaker | Parameter | Min | Typical | Max | Unit |
Power | – | 0.5 | – | 1.5 | W |
Audio Connector Type:1.25T-2-2A (1.25mm pitch 2-pin housing) |
Product Dimensions
NX1060P101-011R-I_Dimension
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Nextion Intelligent NX1060P101-011R-I 10.1″ HMI Resistive Touch Display” Cancel reply
Related products
Waveshare 15.6inch Capacitive Touch Screen LCD, 1920 x 1080, HDMI, IPS, Various Systems Support
Rated 0 out of 5
In stock
AED720.00
Reviews
Clear filtersThere are no reviews yet.